| Management number | 228920272 | Release Date | 2026/05/31 | List Price | US$519.60 | Model Number | 228920272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 12-inch Surface Pro 3 has all the power and performance of a premium laptop in a thin and lightweight design. It features Intel's Core i5 processor with 256 GB of Solid State Drive Storage. Memory Storage can be expanded with the MicroSD Card Slot. Windows 10 perfectly so you can use all the touch apps and desktop software you need, like Microsoft Office. Write directly on the screen with the included Surface Pen.
| UPC | 889842012422 |
|---|---|
| ASIN | B012DTDXEK |
| Size | intel i5| 8gb| 256gb ssd |
| Brand | Microsoft |
| RAM Size | 8 GB |
| Generation | 3 |
| Model Name | Surface Pro 3 |
| Model Year | 2015 |
| Style Name | Windows 10 |
| Item Weight | 1.76 Pounds |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Microsoft PC |
| Model Number | PS2-00017 |
| BuiltIn Media | Surface Pen |
| Configuration | Intel Core i5, 256 GB |
| HardDrive Size | 256 GB |
| Mfr Part Number | PS2-00017 |
| Processor Brand | Intel |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | Core i5 |
| Operating System | Windows 10 Professional |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2160x1440 |
| Camera Description | Front |
| Compatible Devices | Keyboard, Stylus Pen, External Display, Mouse, Speaker, Headphones |
| Hardware Interface | Media Card |
| Cellular Technology | 4G |
| Speaker Description | Dolby Audio Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11abg |
| Age Range Description | Adult |
| Processor Description | Intel core i5 |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 2160x1440 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 42.2 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00889842012422 |
| Other Special Features of the Product | Lightweight, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form