| Management number | 225823254 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 225823254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DRCZWNNT |
|---|---|
| Color | 15w-6000k-cool White |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 Medium |
| Brand Name | LUXON |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Radar Motion Sensor Light Bulb |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Light Color | Cool White |
| Manufacturer | LUXON |
| Model Number | USLU60-15BR30-2W |
| Power Source | AC |
| Material Type | Polycarbonate (PC) |
| Bulb Shape Size | BR25 |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1300 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Motion Sensor |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1300 Lumens |
| Light Source Wattage | 15 Watts |
| Manufacturer Part Number | USLU60-15BR30-2W |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form