| Management number | 228566480 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228566480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A DC favourite from the 2000s we remastered the classic Manteca skate style for the young ones with kid-friendly features like the elastic laces and adjustable hook and loop strap. With an ever-evolving array of color combos and durable suede construction the Manteca V blends fun and functionality like never before. Features EVA sock liner, mesh lining for added comfort and DC's trademarked Pill Pattern tread.
| UPC | 197800045598 |
|---|---|
| ASIN | B0DT7B65KC |
| Brand | DC Shoes |
| Color | Grey/Navy/White |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Manteca 4 V |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up, Hook and Loop |
| Style Name | Manteca 4 V |
| Closure Type | Hook & Loop, Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | DC01756 |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather, Rubber |
| Insole Material | Mesh |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01756410 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197800045598 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form