| Management number | 228329383 | Release Date | 2026/05/31 | List Price | US$8.39 | Model Number | 228329383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850064404050 |
|---|---|
| ASIN | B0D8HXJ779 |
| Color | Ceramic Multicolor |
| Theme | Easter, Fantasy, Halloween, Music, Thanksgiving |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Occasion | Back to School, Christmas, Engagement, Hanukkah, Thank you & Appreciation, Wedding |
| Bulb Base | E17 |
| Brand Name | Formosa Lights |
| Unit Count | 25.0 Count |
| Form Factor | String |
| Item Length | 26 Feet |
| Light Color | Multicolor |
| Manufacturer | Formosa |
| Model Number | FLS-C9-001 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Product Style | Ceramic Multicolor Incandescent |
| Bulb Shape Size | C9 |
| Number of Items | 1 |
| Light Source Type | Incandescent |
| Additional Features | Corded, Waterproof |
| Included Components | Hanging clips, Spare fuse |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| hanging_pattern_layout | Linear |
| Number of Light Sources | 25 |
| Manufacturer Part Number | FLS-C9-001 |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form