| Management number | 229257003 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 229257003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2VSV1J8 |
|---|---|
| Size | 30.5 inch |
| Color | Black |
| Shape | Rectangular |
| Theme | Modern |
| Wattage | 32 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom |
| Brand Name | Coinmit |
| Brightness | 2070 Lumen |
| Efficiency | 64.69 lumens/watt |
| Model Name | 9701 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Coinmit |
| Model Number | 9701 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount or Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware, Detailed Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2070 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 32.2"L x 5.5"W x 7"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Bathroom, Living Room, Hallways, Bedrooms, Dining Room, Kitchen, Wet Areas like Bathrooms and Laundry Rooms |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form